6Y1A, Jamaica 2001
6Y1A WPX CW Contest Results - M/S Category:
Call: 6Y1A
Operator(s): K2KW, KE7X, N6XG, K6ST
Class: M/S HP
Operating Time (hrs): 48
-------------------------------
160:
80: 73
40: 1016
20: 1054
15: 2026
10: 1170
-------------------------------
Total: 5339 x 1099 = 18,865,000 Claimed new North American Record
6Y1A M/S QSO AND RATE BREAKDOWNS
UTC160 80 40 20 15 10 rate total
----------------------------------------------
00Z 0 0 123 22 24 4 173 173
01Z 0 0 90 0 34 4 128 301
02Z 0 0 90 19 34 0 143 444
03Z 0 0 121 18 0 0 139 583
04Z 0 0 96 10 0 0 106 689
05Z 0 0 89 19 3 0 111 800
06Z 0 0 18 67 6 4 95 895
07Z 0 0 0 104 5 0 109 1004
08Z 0 0 0 93 0 1 94 1098
09Z 0 0 70 9 0 2 81 1179
10Z 0 0 33 64 2 0 99 1278
11Z 0 0 0 89 62 0 151 1429
12Z 0 0 0 0 142 5 147 1576
13Z 0 0 0 0 150 3 153 1729
14Z 0 0 0 0 19 148 167 1896
15Z 0 0 0 0 8 124 132 2028
16Z 0 0 0 0 7 106 113 2141
17Z 0 0 0 2 130 3 135 2276
18Z 0 0 0 0 115 5 120 2396
19Z 0 0 0 2 66 46 114 2510
20Z 0 0 0 3 151 1 155 2665
21Z 0 0 0 0 149 7 156 2821
22Z 0 0 0 2 135 0 137 2958
23Z 0 0 45 2 46 2 95 3053
00Z 0 52 10 0 1 0 63 3116
01Z 0 21 38 1 1 0 61 3177
02Z 0 0 52 1 3 0 56 3233
03Z 0 0 57 5 0 0 62 3295
04Z 0 0 0 132 1 0 133 3428
05Z 0 0 2 94 2 11 109 3537
06Z 0 0 1 97 0 2 100 3637
07Z 0 0 0 84 2 0 86 3723
08Z 0 0 1 67 0 0 68 3791
09Z 0 0 51 19 1 0 71 3862
10Z 0 0 29 25 0 43 97 3959
11Z 0 0 0 1 22 104 127 4086
12Z 0 0 0 2 116 0 118 4204
13Z 0 0 0 0 20 95 115 4319
14Z 0 0 0 0 5 112 117 4436
15Z 0 0 0 0 89 16 105 4541
16Z 0 0 0 0 43 47 90 4631
17Z 0 0 0 0 95 2 97 4728
18Z 0 0 0 0 55 53 108 4836
19Z 0 0 0 0 2 118 120 4956
20Z 0 0 0 0 2 96 98 5054
21Z 0 0 0 1 71 3 75 5129
22Z 0 0 0 0 103 3 106 5235
23Z 0 0 0 0 104 0 104 5339
----------------------------------------------
tot 0 73 1016 1054 2026 1170 ---- 5339
K2KW/6Y5 Non-Contest Results
Band CW SSB80 50
40 281
30 149
20 728 258
17 229
15 405 240
12 202
10 322 85
6 3 542
Tot 2369 1125